Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS06	11/18/2007	272	710658	4234184	55	39	9.60	-1.54	1.42	78.34	0.09	5.04	6.25	4.49
DS06	11/18/2007	273	710692	4234219	37	29	9.60	-1.54	1.42	52.70	0.09	2.79	4.20	2.90
DS06	11/18/2007	274	710723	4234255	22	15	9.60	-1.54	1.42	31.33	0.09	0.92	2.49	2.16
DS06	11/18/2007	275	710754	4234288	16	12	9.60	-1.54	1.42	22.79	0.09	0.17	1.80	2.03
DS06	11/18/2007	276	710786	4234326	23	18	9.60	-1.54	1.42	32.76	0.09	1.04	2.60	2.20
DS06	11/18/2007	277	710818	4234363	39	30	9.60	-1.54	1.42	55.55	0.09	3.04	4.43	3.04
DS06	11/18/2007	278	710852	4234400	28	18	9.60	-1.54	1.42	39.88	0.09	1.67	3.17	2.39
DS06	11/18/2007	279	710886	4234435	35	23	9.60	-1.54	1.42	49.85	0.09	2.54	3.97	2.77
DS06	11/18/2007	280	710917	4234472	42	27	9.60	-1.54	1.42	59.82	0.09	3.42	4.77	3.27
DS06	11/18/2007	281	710949	4234505	154	117	9.60	-1.54	1.42	219.34	0.09	17.41	17.53	24.75
DS06	11/18/2007	282	710980	4234539	157	109	9.60	-1.54	1.42	223.61	0.09	17.78	17.87	25.64
DS06	11/18/2007	283	711000	4234557	89	61	9.60	-1.54	1.42	126.76	0.09	9.29	10.12	9.35
DS06	11/18/2007	284	711041	4234528	134	97	9.60	-1.54	1.42	190.85	0.09	14.91	15.25	19.20
DS06	11/18/2007	285	711008	4234494	122	90	9.60	-1.54	1.42	173.76	0.09	13.41	13.88	16.21
DS06	11/18/2007	286	710979	4234461	55	38	9.60	-1.54	1.42	78.34	0.09	5.04	6.25	4.49
DS06	11/18/2007	287	710944	4234425	43	28	9.60	-1.54	1.42	61.24	0.09	3.54	4.88	3.35
DS06	11/18/2007	288	710912	4234389	39	26	9.60	-1.54	1.42	55.55	0.09	3.04	4.43	3.04
DS06	11/18/2007	289	710880	4234351	27	17	9.60	-1.54	1.42	38.46	0.09	1.54	3.06	2.35
DS06	11/18/2007	290	710847	4234315	53	40	9.60	-1.54	1.42	75.49	0.09	4.79	6.02	4.28
DS06	11/18/2007	291	710816	4234281	65	45	9.60	-1.54	1.42	92.58	0.09	6.29	7.39	5.67
DS06	11/18/2007	292	710784	4234245	46	35	9.60	-1.54	1.42	65.52	0.09	3.92	5.22	3.61
DS06	11/18/2007	293	710759	4234216	50	36	9.60	-1.54	1.42	71.21	0.09	4.42	5.68	3.98
DS06	11/18/2007	294	710726	4234181	24	20	9.60	-1.54	1.42	34.18	0.09	1.17	2.72	2.23
DS06	11/18/2007	295	710788	4234182	30	26	9.60	-1.54	1.42	42.73	0.09	1.92	3.40	2.49
DS06	11/18/2007	296	710819	4234217	68	51	9.60	-1.54	1.42	96.85	0.09	6.66	7.73	6.07
DS06	11/18/2007	297	710849	4234250	52	40	9.60	-1.54	1.42	74.06	0.09	4.67	5.91	4.17
DS06	11/18/2007	298	710885	4234283	66	46	9.60	-1.54	1.42	94.00	0.09	6.41	7.50	5.80
DS06	11/18/2007	299	710915	4234319	50	32	9.60	-1.54	1.42	71.21	0.09	4.42	5.68	3.98
DS06	11/18/2007	300	710947	4234356	58	41	9.60	-1.54	1.42	82.61	0.09	5.41	6.59	4.82
DS06	11/18/2007	301	710984	4234391	54	36	9.60	-1.54	1.42	76.91	0.09	4.91	6.13	4.38
DS06	11/18/2007	302	711008	4234427	51	36	9.60	-1.54	1.42	72.64	0.09	4.54	5.79	4.07
DS06	11/18/2007	303	711037	4234463	148	111	9.60	-1.54	1.42	210.79	0.09	16.66	16.84	23.01
DS06	11/18/2007	304	711076	4234503	129	91	9.60	-1.54	1.42	183.73	0.09	14.28	14.68	17.93
DS06	11/18/2007	305	711121	4234476	87	62	9.60	-1.54	1.42	123.91	0.09	9.04	9.89	9.00
DS06	11/18/2007	306	711090	4234442	105	75	9.60	-1.54	1.42	149.55	0.09	11.29	11.95	12.42
DS06	11/18/2007	307	711057	4234406	61	39	9.60	-1.54	1.42	86.88	0.09	5.79	6.93	5.17
DS06	11/18/2007	308	711025	4234372	69	45	9.60	-1.54	1.42	98.28	0.09	6.79	7.84	6.21
DS06	11/18/2007	309	710993	4234338	62	40	9.60	-1.54	1.42	88.31	0.09	5.91	7.05	5.30
DS06	11/18/2007	310	710961	4234302	59	40	9.60	-1.54	1.42	84.03	0.09	5.54	6.70	4.94
DS06	11/18/2007	311	710929	4234267	42	28	9.60	-1.54	1.42	59.82	0.09	3.42	4.77	3.27
DS06	11/18/2007	312	710898	4234232	37	23	9.60	-1.54	1.42	52.70	0.09	2.79	4.20	2.90
DS06	11/18/2007	313	710866	4234198	60	45	9.60	-1.54	1.42	85.46	0.09	5.66	6.82	5.05
DS06	11/18/2007	314	710917	4234189	64	50	9.60	-1.54	1.42	91.15	0.09	6.16	7.27	5.55
DS06	11/18/2007	315	710947	4234224	39	27	9.60	-1.54	1.42	55.55	0.09	3.04	4.43	3.04
DS06	11/18/2007	316	710980	4234260	45	30	9.60	-1.54	1.42	64.09	0.09	3.79	5.11	3.52
DS06	11/18/2007	317	711012	4234295	59	40	9.60	-1.54	1.42	84.03	0.09	5.54	6.70	4.94
DS06	11/18/2007	318	711042	4234329	63	40	9.60	-1.54	1.42	89.73	0.09	6.04	7.16	5.42
DS06	11/18/2007	319	711075	4234362	67	45	9.60	-1.54	1.42	95.43	0.09	6.54	7.62	5.94
DS06	11/18/2007	320	711108	4234395	56	38	9.60	-1.54	1.42	79.76	0.09	5.16	6.36	4.60
DS06	11/18/2007	321	711138	4234429	92	66	9.60	-1.54	1.42	131.03	0.09	9.66	10.46	9.89
DS06	11/18/2007	322	711163	4234453	75	48	9.60	-1.54	1.42	106.82	0.09	7.54	8.53	7.07
DS06	11/18/2007	323	711205	4234425	92	64	9.60	-1.54	1.42	131.03	0.09	9.66	10.46	9.89
DS06	11/18/2007	324	711170	4234387	141	96	9.60	-1.54	1.42	200.82	0.09	15.78	16.05	21.06
DS06	11/18/2007	325	711142	4234355	70	46	9.60	-1.54	1.42	99.70	0.09	6.91	7.96	6.34
DS06	11/18/2007	326	711103	4234315	74	51	9.60	-1.54	1.42	105.40	0.09	7.41	8.41	6.92
DS06	11/18/2007	327	711076	4234286	65	43	9.60	-1.54	1.42	92.58	0.09	6.29	7.39	5.67
DS06	11/18/2007	328	711046	4234254	46	29	9.60	-1.54	1.42	65.52	0.09	3.92	5.22	3.61
DS06	11/18/2007	329	711014	4234222	34	21	9.60	-1.54	1.42	48.43	0.09	2.42	3.86	2.71
DS06	11/18/2007	330	710983	4234190	32	20	9.60	-1.54	1.42	45.58	0.09	2.17	3.63	2.60
DS06	11/18/2007	331	711036	4234189	28	17	9.60	-1.54	1.42	39.88	0.09	1.67	3.17	2.39
DS06	11/18/2007	332	711066	4234223	31	18	9.60	-1.54	1.42	44.15	0.09	2.04	3.51	2.54
DS06	11/18/2007	333	711097	4234256	58	39	9.60	-1.54	1.42	82.61	0.09	5.41	6.59	4.82
DS06	11/18/2007	334	711130	4234292	61	39	9.60	-1.54	1.42	86.88	0.09	5.79	6.93	5.17
DS06	11/18/2007	335	711164	4234328	98	67	9.60	-1.54	1.42	139.58	0.09	10.41	11.15	11.02
DS06	11/18/2007	336	711195	4234357	114	79	9.60	-1.54	1.42	162.37	0.09	12.41	12.97	14.36
DS06	11/18/2007	337	711230	4234393	157	110	9.60	-1.54	1.42	223.61	0.09	17.78	17.87	25.64
DS06	11/18/2007	338	711268	4234357	122	82	9.60	-1.54	1.42	173.76	0.09	13.41	13.88	16.21
DS06	11/18/2007	339	711231	4234323	128	91	9.60	-1.54	1.42	182.31	0.09	14.16	14.57	17.68
DS06	11/18/2007	340	711198	4234290	90	62	9.60	-1.54	1.42	128.19	0.09	9.41	10.24	9.53
DS06	11/18/2007	341	711162	4234253	76	53	9.60	-1.54	1.42	108.25	0.09	7.66	8.64	7.22
DS06	11/18/2007	342	711131	4234219	56	35	9.60	-1.54	1.42	79.76	0.09	5.16	6.36	4.60
DS06	11/18/2007	343	711099	4234186	38	23	9.60	-1.54	1.42	54.12	0.09	2.92	4.31	2.97
DS06	11/18/2007	344	711154	4234192	44	29	9.60	-1.54	1.42	62.67	0.09	3.67	4.99	3.43
DS06	11/18/2007	345	711186	4234226	77	62	9.60	-1.54	1.42	109.67	0.09	7.79	8.75	7.37
DS06	11/18/2007	346	711219	4234259	81	54	9.60	-1.54	1.42	115.37	0.09	8.29	9.21	8.00
DS06	11/18/2007	347	711252	4234292	119	81	9.60	-1.54	1.42	169.49	0.09	13.03	13.54	15.51
DS06	11/18/2007	348	711285	4234323	103	71	9.60	-1.54	1.42	146.70	0.09	11.04	11.72	12.01
DS06	11/18/2007	349	711306	4234283	99	68	9.60	-1.54	1.42	141.00	0.09	10.54	11.26	11.21
DS06	11/18/2007	350	711277	4234247	121	92	9.60	-1.54	1.42	172.34	0.09	13.28	13.77	15.98
DS06	11/18/2007	351	711247	4234215	89	62	9.60	-1.54	1.42	126.76	0.09	9.29	10.12	9.35
DS06	11/18/2007	352	711221	4234191	51	33	9.60	-1.54	1.42	72.64	0.09	4.54	5.79	4.07
